The 2003 Welsh Championships, sponsored by Interbrew UK were played at the Dolphin Hotel, Swansea from the 18th to 21st April 2003
Highlights of the Championship (Richard Jones retains "Henry Golding" Welsh Championship)
* Round 1 - no major surprises
* Round 2 - Richard Jones and Sven Zeidler lead with 2/2
* Round 3 - Jones beats Zeidler to take sole lead on 3/3
* Round 4 - Jones draws with Kett to maintain ½ point lead with 3½
* Round 5 - Jones beats Trevelyan to extend lead to a full point (4½/5)
* Round 6 - Jones beats Spice to guarantee title with a round to spare
* Round 7 - Jones draws with May and finishes 1½ point clear
G.Rees (Caerphilly/Cwmbran) and Craig Woolcock (Barry) win the "Tom Weston" Major with 5½/7
V.Rizzi (Aberystwyth) and E.Sandercock (BCF) win the John Bishop Minor with 5½/7
C.Davies (Castle Nedd) and G.Quinn (Cantonian) win the Welsh U-1300 section with 5/7
Download the Welsh Championship 2003 games on my games webpage
___________________________________________________________
Championship section results
|
Round 1 results |
Round 2 results | |||||
| J.Hardie | 0-1 | R.Jones | R.Jones (1) | 1-0 | I.Rees (1) | |
| S.Zeidler | 1-0 | D.Guy | J.Trevelyan (1) | 0-1 | S.Zeidler (1) | |
| I.White | 0-1 | J.Trevelyan | G.Dawson (½) | ½ | A.Spice (½) | |
| A.Spice | ½ | S.Cunliffe | F.May (½) | 1-0 | P.Burkett (½) | |
| T.Kett | ½ | F.May | S.Cunliffe (½) | ½ | M.Binks (½) | |
| M.Binks | ½ | D.Sully | D.Sully (½) | ½ | J.Gilbert (½) | |
| A.Young | 0-1 | I.Rees | D.Bennion (½) | 0-1 | T.Kett (½) | |
| J.Gilbert | ½ | P.Bennett | P.Bennett (½) | 0-1 | A.Powell (½) | |
| P.Burkett | ½ | D.Bennion | A.Young (0) | 0-1 | J.Hardie (0) | |
| A.Powell | ½ | Bye | D.Guy (0) | ½ | I.White (0) | |
| G.Dawson | ½ | Bye | ||||
|
Round 3 results |
Round 4 results |
|||||
| S.Zeidler (2) | 0-1 | R.Jones (2) | R.Jones (3) | ½ | T.Kett (2½) | |
| A.Powell (1½) | ½ | F.May (1½) | I.Rees (2) | ½ | S.Zeidler (2) | |
| T.Kett (1½) | 1-0 | S.Cunliffe (1) | J.Trevelyan (2) | 1-0 | A.Powell (2) | |
| J.Gilbert (1) | 0-1 | J.Trevelyan (1) | M.Binks (2) | ½ | F.May (2) | |
| A.Spice (1) | ½ | D.Sully (1) | D.Sully (1½) | ½ | I.White (1½) | |
| M.Binks (1) | 1-0 | J.Hardie (1) | D.Guy (1) | 0-1 | A.Spice (1½) | |
| I.Rees (1) | 1-0 | G.Dawson (1) | S.Cunliffe (1) | 1-0 | J.Gilbert (1) | |
| I.White (½) | 1-0 | D.Bennion (½) | J.Hardie (1) | 1-0 | P.Bennett (1) | |
| P.Burkett (½) | ½ | D.Guy (½) | G.Dawson (1) | ½ | P.Burkett (1) | |
| P.Bennett (½) | ½ | A.Young (0) | D.Bennion (½) | 1-0 | A.Young (½) | |
| Round 5 results | Round 6 results | |||||
| J.Trevelyan (3) | 0-1 | R.Jones (3½) | R.Jones (4½) | 1-0 | A.Spice (3) | |
| T.Kett (3) | ½ | M.Binks (2½) | D.Sully (3) | ½ | T.Kett (3½) | |
| S.Zeidler (2½) | ½ | F.May (2½) | M.Binks (3) | ½ | S.Zeidler (3) | |
| A.Spice (2½) | ½ | I.Rees (2½) | I.Rees (3) | 1-0 | J.Trevelyan (3) | |
| I.White (2) | 1-0 | J.Hardie (2) | F.May (3) | 1-0 | I.White (3) | |
| A.Powell (2) | 0-1 | D.Sully (2) | S.Cunliffe (2½) | 0-1 | G.Dawson (2½) | |
| P.Burkett (1½) | ½ | S.Cunliffe (2) | J.Hardie (2) | 0-1 | A.Powell (2) | |
| D.Bennion (1½) | 0-1 | G.Dawson (1½) | P.Bennett (2) | 1-0 | P.Burkett (2) | |
| A.Young (½) | ½ | J.Gilbert (1) | J.Gilbert (1½) | ½ | D.Bennion (1½) | |
| P.Bennett (1) | 1-0 | D.Guy (1) | D.Guy (1) | ½ | A.Young (1) | |
| Round 7 results | ||||||
| F.May (4) | ½ | R.Jones (5½) | ||||
| T.Kett (4) | ½ | I.Rees (4) | ||||
| S.Zeidler (3½) | ½ | D.Sully (3½) | ||||
| G.Dawson (3½) | 1-0 | M.Binks (3½) | ||||
| A.Spice (3) | 1-0 | J.Trevelyan (3) | ||||
| I.White (3) | 0-1 | P.Bennett (3) | ||||
| A.Powell (3) | ½ | S.Cunliffe (2½) | ||||
| D.Bennion (2) | ½ | J.Hardie (2) | ||||
| J.Gilbert (2) | 1-0 | D.Guy (1½) | ||||
| A.Young (1½) | 1-0 | Bye | ||||
| P.Burkett (2) | withdrew | |||||
-----------------------------------------------------------------------------
| Final Positions | ||||||
| Player | Grade (F) | Points | Av Grade | Perf Rating | ± Rating | |
| 1 |
R.S.Jones |
2246 | 6 | 2163 | 2431 | +185 |
| 2= | I.Rees | 2106 | 4½ | 2160 | 2267 | +161 |
| 2= | F.May | 2161 | 4½ | 2133 | 2240 | +79 |
| 2= | T.Kett | 2197 | 4½ | 2113 | 2220 | +23 |
| 2= | G.B.Dawson | 2050 | 4½ | 2085 | 2268 | +208 |
| 6= | S.Zeidler | 2265 | 4 | 2136 | 2189 | -76 |
| 6= | D.J.Sully | 2064 | 4 | 2129 | 2183 | +119 |
| 6= | A.Spice | 2163 | 4 | 2096 | 2149 | -14 |
| 6= | P.Bennett | 1968 | 4 | 2036 | 2090 | +122 |
| 10= | M.E.Binks | 2149 | 3½ | 2113 | 2113 | -36 |
| 10= | A.Powell | 2034 | 3½ | 2074 | 2074 | +40 |
| 12= | J.Trevelyan | 2191 | 3 | 2130 | 2076 | -115 |
| 12= |
S.Cunliffe |
2000 | 3 | 2101 | 2048 | +48 |
| 12= |
I.G.White |
2008 | 3 | 2077 | 2023 | +15 |
| 12= | J.A.Gilbert | 2087 | 3 | 2047 | 1993 | -94 |
| 16= | J.Hardie | 2057 | 2½ | 2068 | 1961 | -96 |
| 16= | D.Bennion | 2064 | 2½ | 2062 | 1955 | -109 |
| 16= | A.J.Young | 2005 | 2½ | 2053 | 1865 | -140 |
| 19 | D.T.Guy | 2034 | 1½ | 2075 | 1861 | -173 |
| 20 | P.Burkett* | 2030 | 2(6) | 2043 | 1855 | -175 |
NB
*Burkett withdrew after round 6